Architectural Comparison Matrix
UUNA TEK® ArtStation Studio & Institutional Generative Production Systems
| Technical Parameter | ArtStation 1824 | ArtStation 2436 |
|---|---|---|
| Market Positioning & Pricing | ||
| System Positioning | Studio-scale art production for creative labs & independent artists. | Institutional-scale infrastructure for museums, galleries & cultural centers. |
| Regular Retail Price | $2,399.00 USD$1,559.00 USD (Sale) | $3,699.00 USD$2,404.00 USD (Sale) |
| Production Capacity | Flexible production system for iterative studio workflows. | High-capacity infrastructure for continuous exhibition-grade output. |
| Physical & Working Area Dimensions | ||
| Maximum Working Area | 24” × 18” (610 mm × 457 mm) |
36” × 24” (915 mm × 610 mm) |
| Physical Footprint | 560 mm × 840 mm | 773 mm × 1060 mm (30.43” × 41.73”) |
| Machine Structural Height | 115 mm (Excl. cable guide structure) | 115 mm (Excl. cable guide structure) |
| Net Hardware Weight | 11 kg (24.2 lbs) | 15 kg (33.0 lbs) |
| Motion & Precision Engineering | ||
| Motion Architecture | CoreXY High-Stability Motion System | Reinforced Industrial CoreXY Motion System |
| XY Step Resolution | 0.0125 mm minimum motion resolution | 0.0125 mm minimum motion resolution |
| Mechanical Accuracy | ~0.1 mm typical accuracy limit | ~0.1 mm maintained across industrial long-span |
| Maximum XY Travel Velocity | Up to 280 mm/s (11 in/sec) | Up to 280 mm/s (11 in/sec) |
| Vertical Tool Travel (Z-Axis) | 10 mm controlled pen lift system (Servo driven) | 10 mm reinforced long-span tool lift system |
| Pen Strike Angle Calibration | Adjustable 70°–90° pen angle module | Adjustable 70°–90° reinforced pen angle module |
| System Electronics, Software & Media | ||
| Core Controller Board | DrawCore V1.3 Core Logic Board | DrawCore V1.3 Board + Integrated UUNA TEK H SE Control |
| Native Firmware Base | EBB Protocol Firmware Stack | EBB Protocol Firmware Stack |
| Connectivity Ports | USB Direct Control Line | USB Direct Control Line |
| Universal Clamp Capacity | Supports drawing tools up to 16 mm diameter | Supports drawing tools up to 16 mm diameter |
| Max Media Thickness | 18 mm (0.7 inches) max flat board clearance | 18 mm (0.7 inches) max flat board clearance |
| Operating System Compatibility | Windows 7/8/10/11 macOS Linux | Windows 7/8/10/11 macOS Linux |
| Native App Compatibility | Inkscape, iDraw Control software, LightBurn | Inkscape, iDraw Control software, LightBurn |
| Power Specifications | Input: AC 100–240V (Global) / Output: DC 12V ≥1A | Input: AC 100–240V (Global) / Output: DC 12V ≥1A |

