UUNA TEK® Exhibition-Grade Art Systems: Complete Product Line Comparison
| Technical Specifications | UUNA TEK 3.0 (A3) | UUNA TEK 3.0 (A2) | UUNA TEK 3.0 (A1) | UUNA TEK 3.0 (A0) | UUNA TEK ArtStation 1824 | UUNA TEK ArtStation 2436 | UUNA TEK 3.0 (2x1.25M) | UUNA TEK 3.0 (2x2M) |
|---|---|---|---|---|---|---|---|---|
| System Classification | Desktop Compact | Medium-Format | Large-Format | Full-Scale Workstation | Premium Studio | Institutional Flagship | Industrial Prototyping | Heavy-Duty Mega Flatbed |
| Effective Plotting Area | 420 X 297 mm | 594 X 420 mm | 841 X 594 mm | 1189 X 841 mm | 610 X 457 mm (24" X 18") | 914 X 610 mm (36" X 24") | 2000 X 1250 mm | 2000 X 2000 mm |
| Motion Architecture | H-Frame | H-Frame | Reinforced H-Frame | Anti-Deflection Gantry | CoreXY Structure | CoreXY Structure | Anti-Deflection Gantry | Dual-Drive Gantry |
| Maximum XY Travel Speed | 20,000 mm/min | 20,000 mm/min | 20,000 mm/min | 20,000 mm/min | 16,800 mm/min | 16,800 mm/min | 20,000 mm/min | 20,000 mm/min |
| Minimum Motion Resolution | 0.02 mm | 0.02 mm | 0.05 mm | 0.05 mm | 0.0125 mm | 0.0125 mm | 0.1 mm | 0.1 mm |
| Mechanical Precision (XY) | +-0.02 mm | +-0.02 mm | +-0.05 mm | +-0.05 mm | +-0.1 mm | +-0.1 mm | +-0.1 mm | +-0.1 mm |
| Max Substrate Thickness | 30 mm | 30 mm | 30 mm | 30 mm | 18 mm (0.7 in) | 18 mm (0.7 in) | 40 mm (Modified) | 40 mm (Modified) |
| Vertical Pen Travel | 10 mm | 10 mm | 10 mm | 10 mm | 10 mm (0.4 in) | 10 mm (0.4 in) | 10 mm | 10 mm |
| Tool Angle Control | 0-90 Degree Variable | 0-90 Degree Variable | 0-90 Degree Variable | 0-90 Degree Variable | 70-90 Degree Adjustable | 70-90 Degree Adjustable | 0-90 Degree Variable | 0-90 Degree Variable |
| Frame Materials | Q235 Steel + Al | Heavy Steel Frame | Reinforced Dual-Beam | Anti-Deflection Gantry | Al Profile + Stainless Steel | Al Profile + Stainless Steel | Anti-Deflection Gantry | Anti-Deflection Gantry |
| Base Plate Material | 2mm Rigid Steel | 2mm Rigid Steel | 2mm Rigid Steel | 2mm Rigid Steel | Magnetic Steel Plate | Magnetic Steel Plate | 8mm Tempered Glass | 8mm Tempered Glass |
| Motherboard & Control | GRBL Hardware | GRBL Hardware | GRBL Hardware | Industrial GRBL | DrawCore V1.3 | DrawCore V1.3 | Industrial GRBL | Industrial GRBL |
| System Firmware | GRBL Native | GRBL Native | GRBL Native | GRBL Industrial | EBB Firmware | EBB Firmware | GRBL Industrial | GRBL Industrial |
| Connectivity | USB / SD Card | USB / SD Card | USB / SD Card | USB / SD Card | USB | USB | USB / Standalone | USB / Standalone |
| Power Adapter Output | DC 12V | DC 12V | DC 12V | DC 24V | DC 24V | DC 24V | DC 24V Industrial | DC 24V Industrial |
| Device Physical Weight | 11 kg | 17.5 kg | 32 kg | 48 kg | 11 kg | ~16 kg | ~110 kg | ~165 kg |
| Overall Footprint | 570 X 440 mm | 740 X 570 mm | 1010 X 740 mm | 1370 X 1010 mm | 560 X 840 mm | ~860 X 1140 mm | 2400 X 1650 mm | 2400 X 2400 mm |
| Deployment Status | 100% Preassembled | 100% Preassembled | 100% Preassembled | 100% Preassembled | 100% Preassembled | 100% Preassembled | 100% Preassembled | 100% Preassembled |



